-- dump date   	20240506_033401
-- class       	Genbank::Feature
-- table       	feature
-- table       	main
-- field 1	id
-- field 2	type
-- field 3	name
-- field 4	contig
-- field 5	start_pos
-- field 6	end_pos
-- field 7	strand
-- field 8	description
-- field 9	chrom_position
-- field 10	organism
-- field 11	GeneID
-- header
-- id	type	name	contig	start_pos	end_pos	strand	description	chrom_position	organism	GeneID
1124835000001	SEQ_END	SEQ_END	NZ_CP033920.1	5459074	5459074	DR	NZ_CP033920.1; contig end	5459074..5459074	Chryseobacterium carnipullorum	<NA>
EG346_RS00005	CDS	EG346_RS00005	NZ_CP033920.1	5458812	349	R	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; class I SAM-dependent methyltransferase	complement(join(5458812..5459074,1..349))	Chryseobacterium carnipullorum	
EG346_RS00010	CDS	EG346_RS00010	NZ_CP033920.1	349	663	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; rhodanese-like domain-containing protein	complement(349..663)	Chryseobacterium carnipullorum	
EG346_RS00015	CDS	EG346_RS00015	NZ_CP033920.1	665	2056	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; MBL fold metallo-hydrolase	complement(665..2056)	Chryseobacterium carnipullorum	
EG346_RS00020	CDS	EG346_RS00020	NZ_CP033920.1	2156	3352	R	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	complement(2156..3352)	Chryseobacterium carnipullorum	
EG346_RS00025	CDS	EG346_RS00025	NZ_CP033920.1	3477	4676	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; FAD/NAD(P)-binding oxidoreductase	complement(3477..4676)	Chryseobacterium carnipullorum	
EG346_RS00030	CDS	EG346_RS00030	NZ_CP033920.1	4895	5377	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; DUF6691 family protein	complement(4895..5377)	Chryseobacterium carnipullorum	
EG346_RS00035	CDS	EG346_RS00035	NZ_CP033920.1	5389	5952	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; YeeE/YedE thiosulfate transporter family protein	complement(5389..5952)	Chryseobacterium carnipullorum	
EG346_RS00040	CDS	EG346_RS00040	NZ_CP033920.1	6149	6943	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; sulfite exporter TauE/SafE family protein	complement(6149..6943)	Chryseobacterium carnipullorum	
EG346_RS00045	CDS	EG346_RS00045	NZ_CP033920.1	7017	7649	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; Crp/Fnr family transcriptional regulator	complement(7017..7649)	Chryseobacterium carnipullorum	
EG346_RS00055	CDS	EG346_RS00055	NZ_CP033920.1	8386	9621	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; site-specific integrase	complement(8386..9621)	Chryseobacterium carnipullorum	
EG346_RS00080	CDS	trxA	NZ_CP033920.1	10400	10717	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; thioredoxin	complement(10400..10717)	Chryseobacterium carnipullorum	
EG346_RS00085	CDS	EG346_RS00085	NZ_CP033920.1	10802	11977	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; cysteine desulfurase family protein	complement(10802..11977)	Chryseobacterium carnipullorum	
EG346_RS00090	CDS	EG346_RS00090	NZ_CP033920.1	11980	12444	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; hypothetical protein	complement(11980..12444)	Chryseobacterium carnipullorum	
EG346_RS00095	CDS	EG346_RS00095	NZ_CP033920.1	12468	13055	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; HAD-IB family hydrolase	complement(12468..13055)	Chryseobacterium carnipullorum	
EG346_RS00100	CDS	EG346_RS00100	NZ_CP033920.1	13060	13785	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; SDR family NAD(P)-dependent oxidoreductase	complement(13060..13785)	Chryseobacterium carnipullorum	
EG346_RS00105	CDS	EG346_RS00105	NZ_CP033920.1	13786	15105	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; FAD-binding oxidoreductase	complement(13786..15105)	Chryseobacterium carnipullorum	
EG346_RS00110	CDS	EG346_RS00110	NZ_CP033920.1	15102	15989	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; decaprenyl-phosphate phosphoribosyltransferase	complement(15102..15989)	Chryseobacterium carnipullorum	
EG346_RS00115	CDS	EG346_RS00115	NZ_CP033920.1	16097	16786	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; OmpA family protein	complement(16097..16786)	Chryseobacterium carnipullorum	
EG346_RS00120	CDS	EG346_RS00120	NZ_CP033920.1	16813	17304	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; lipocalin family protein	complement(16813..17304)	Chryseobacterium carnipullorum	
EG346_RS00125	CDS	EG346_RS00125	NZ_CP033920.1	17430	19112	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; S8 family serine peptidase	complement(17430..19112)	Chryseobacterium carnipullorum	
EG346_RS00130	CDS	EG346_RS00130	NZ_CP033920.1	19203	19826	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; WbqC family protein	complement(19203..19826)	Chryseobacterium carnipullorum	
EG346_RS00135	CDS	lepB	NZ_CP033920.1	19888	21534	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; signal peptidase I	complement(19888..21534)	Chryseobacterium carnipullorum	
EG346_RS00140	CDS	dapB	NZ_CP033920.1	21638	22339	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; 4-hydroxy-tetrahydrodipicolinate reductase	complement(21638..22339)	Chryseobacterium carnipullorum	
EG346_RS00145	CDS	EG346_RS00145	NZ_CP033920.1	22404	23063	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; DUF5683 domain-containing protein	complement(22404..23063)	Chryseobacterium carnipullorum	
EG346_RS00150	CDS	EG346_RS00150	NZ_CP033920.1	23063	23953	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; ParB/RepB/Spo0J family partition protein	complement(23063..23953)	Chryseobacterium carnipullorum	
EG346_RS00155	CDS	EG346_RS00155	NZ_CP033920.1	24024	24797	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; ParA family protein	complement(24024..24797)	Chryseobacterium carnipullorum	
EG346_RS00160	CDS	EG346_RS00160	NZ_CP033920.1	24965	25807	R	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	complement(24965..25807)	Chryseobacterium carnipullorum	
EG346_RS00165	CDS	EG346_RS00165	NZ_CP033920.1	26339	27940	D	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	26339..27940	Chryseobacterium carnipullorum	
EG346_RS00170	CDS	EG346_RS00170	NZ_CP033920.1	28020	29888	D	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	28020..29888	Chryseobacterium carnipullorum	
EG346_RS00175	CDS	EG346_RS00175	NZ_CP033920.1	30019	30846	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; N-acetylmuramidase family protein	30019..30846	Chryseobacterium carnipullorum	
EG346_RS00180	CDS	EG346_RS00180	NZ_CP033920.1	31372	32166	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; FkbM family methyltransferase	31372..32166	Chryseobacterium carnipullorum	
EG346_RS00185	CDS	EG346_RS00185	NZ_CP033920.1	32176	33675	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; oligosaccharide flippase family protein	32176..33675	Chryseobacterium carnipullorum	
EG346_RS00190	CDS	EG346_RS00190	NZ_CP033920.1	33668	34714	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; hypothetical protein	complement(33668..34714)	Chryseobacterium carnipullorum	
EG346_RS00195	CDS	EG346_RS00195	NZ_CP033920.1	34786	35640	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; glycosyltransferase family A protein	complement(34786..35640)	Chryseobacterium carnipullorum	
EG346_RS00200	CDS	aspA	NZ_CP033920.1	35731	37131	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; aspartate ammonia-lyase	complement(35731..37131)	Chryseobacterium carnipullorum	
EG346_RS00205	CDS	EG346_RS00205	NZ_CP033920.1	37201	38226	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; N-acetylmuramoyl-L-alanine amidase	complement(37201..38226)	Chryseobacterium carnipullorum	
EG346_RS00225	CDS	EG346_RS00225	NZ_CP033920.1	38710	38910	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; GIY-YIG nuclease family protein	38710..38910	Chryseobacterium carnipullorum	
EG346_RS00230	CDS	EG346_RS00230	NZ_CP033920.1	39451	40728	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; erythromycin esterase family protein	39451..40728	Chryseobacterium carnipullorum	
EG346_RS00235	CDS	EG346_RS00235	NZ_CP033920.1	40728	41630	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; ATP-binding cassette domain-containing protein	40728..41630	Chryseobacterium carnipullorum	
EG346_RS00240	CDS	EG346_RS00240	NZ_CP033920.1	41623	42402	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; ABC transporter permease	41623..42402	Chryseobacterium carnipullorum	
EG346_RS00245	CDS	EG346_RS00245	NZ_CP033920.1	42501	42884	R	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	complement(42501..42884)	Chryseobacterium carnipullorum	
EG346_RS00250	CDS	EG346_RS00250	NZ_CP033920.1	42887	49321	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; RHS repeat-associated core domain-containing protein	complement(42887..49321)	Chryseobacterium carnipullorum	
EG346_RS00255	CDS	EG346_RS00255	NZ_CP033920.1	49346	49777	R	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	complement(49346..49777)	Chryseobacterium carnipullorum	
EG346_RS00270	CDS	EG346_RS00270	NZ_CP033920.1	51125	51967	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; SH3 domain-containing protein	complement(51125..51967)	Chryseobacterium carnipullorum	
EG346_RS00275	CDS	prmA	NZ_CP033920.1	51985	52812	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; 50S ribosomal protein L11 methyltransferase	complement(51985..52812)	Chryseobacterium carnipullorum	
EG346_RS00280	CDS	EG346_RS00280	NZ_CP033920.1	53123	53836	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; 3-ketoacyl-ACP reductase	complement(53123..53836)	Chryseobacterium carnipullorum	
EG346_RS00285	CDS	EG346_RS00285	NZ_CP033920.1	54145	54891	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; glycerophosphodiester phosphodiesterase family protein	complement(54145..54891)	Chryseobacterium carnipullorum	
EG346_RS00290	CDS	EG346_RS00290	NZ_CP033920.1	54954	58052	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; carboxypeptidase regulatory-like domain-containing protein	complement(54954..58052)	Chryseobacterium carnipullorum	
EG346_RS00295	CDS	ligA	NZ_CP033920.1	58382	60388	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; NAD-dependent DNA ligase LigA	58382..60388	Chryseobacterium carnipullorum	
EG346_RS00305	CDS	EG346_RS00305	NZ_CP033920.1	60788	63406	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; T9SS type A sorting domain-containing protein	60788..63406	Chryseobacterium carnipullorum	
EG346_RS00310	CDS	EG346_RS00310	NZ_CP033920.1	63504	63965	R	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; omptin family outer membrane protease	complement(63504..63965)	Chryseobacterium carnipullorum	
EG346_RS00315	CDS	EG346_RS00315	NZ_CP033920.1	63973	65412	R	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	complement(63973..65412)	Chryseobacterium carnipullorum	
EG346_RS00320	CDS	EG346_RS00320	NZ_CP033920.1	65962	66198	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; hypothetical protein	complement(65962..66198)	Chryseobacterium carnipullorum	
EG346_RS00325	CDS	EG346_RS00325	NZ_CP033920.1	66246	67961	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; ATP-binding protein	complement(66246..67961)	Chryseobacterium carnipullorum	
EG346_RS00330	CDS	EG346_RS00330	NZ_CP033920.1	67967	69076	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; histidine kinase	complement(67967..69076)	Chryseobacterium carnipullorum	
EG346_RS00335	CDS	EG346_RS00335	NZ_CP033920.1	69410	70498	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; porin	complement(69410..70498)	Chryseobacterium carnipullorum	
EG346_RS00340	CDS	EG346_RS00340	NZ_CP033920.1	70512	71069	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; K(+)-transporting ATPase subunit C	complement(70512..71069)	Chryseobacterium carnipullorum	
EG346_RS00345	CDS	kdpB	NZ_CP033920.1	71080	73119	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; potassium-transporting ATPase subunit KdpB	complement(71080..73119)	Chryseobacterium carnipullorum	
EG346_RS00350	CDS	kdpA	NZ_CP033920.1	73290	74984	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; potassium-transporting ATPase subunit KdpA	complement(73290..74984)	Chryseobacterium carnipullorum	
EG346_RS00360	CDS	EG346_RS00360	NZ_CP033920.1	75661	76986	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; sigma-54 dependent transcriptional regulator	complement(75661..76986)	Chryseobacterium carnipullorum	
EG346_RS00365	CDS	EG346_RS00365	NZ_CP033920.1	77279	80146	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; M16 family metallopeptidase	77279..80146	Chryseobacterium carnipullorum	
EG346_RS00370	CDS	EG346_RS00370	NZ_CP033920.1	80451	81530	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; GNAT family N-acetyltransferase	complement(80451..81530)	Chryseobacterium carnipullorum	
EG346_RS00375	CDS	EG346_RS00375	NZ_CP033920.1	81527	82525	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; polysaccharide deacetylase family protein	complement(81527..82525)	Chryseobacterium carnipullorum	
EG346_RS00380	CDS	EG346_RS00380	NZ_CP033920.1	82596	84734	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; S46 family peptidase	complement(82596..84734)	Chryseobacterium carnipullorum	
EG346_RS00385	CDS	EG346_RS00385	NZ_CP033920.1	85100	85588	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; copper resistance protein NlpE	85100..85588	Chryseobacterium carnipullorum	
EG346_RS00390	CDS	EG346_RS00390	NZ_CP033920.1	85619	86266	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; MgtC/SapB family protein	complement(85619..86266)	Chryseobacterium carnipullorum	
EG346_RS00395	CDS	EG346_RS00395	NZ_CP033920.1	86410	86964	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; YdeI/OmpD-associated family protein	86410..86964	Chryseobacterium carnipullorum	
EG346_RS00400	CDS	EG346_RS00400	NZ_CP033920.1	86992	87390	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; immunity 22 family protein	86992..87390	Chryseobacterium carnipullorum	
EG346_RS00405	CDS	EG346_RS00405	NZ_CP033920.1	87518	87994	D	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	87518..87994	Chryseobacterium carnipullorum	
EG346_RS00410	CDS	EG346_RS00410	NZ_CP033920.1	88120	88737	D	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	88120..88737	Chryseobacterium carnipullorum	
EG346_RS00415	CDS	EG346_RS00415	NZ_CP033920.1	88770	89510	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; DUF6000 family protein	88770..89510	Chryseobacterium carnipullorum	
EG346_RS00420	CDS	EG346_RS00420	NZ_CP033920.1	89554	89775	D	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	89554..89775	Chryseobacterium carnipullorum	
EG346_RS00425	CDS	EG346_RS00425	NZ_CP033920.1	89828	90145	D	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	89828..90145	Chryseobacterium carnipullorum	
EG346_RS00430	CDS	EG346_RS00430	NZ_CP033920.1	90226	90561	D	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	90226..90561	Chryseobacterium carnipullorum	
EG346_RS00435	CDS	polA	NZ_CP033920.1	90854	93688	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; DNA polymerase I	complement(90854..93688)	Chryseobacterium carnipullorum	
EG346_RS00440	CDS	tssD	NZ_CP033920.1	93982	94389	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; type VI secretion system tube protein TssD	complement(93982..94389)	Chryseobacterium carnipullorum	
EG346_RS00445	CDS	EG346_RS00445	NZ_CP033920.1	95099	96436	R	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	complement(95099..96436)	Chryseobacterium carnipullorum	
EG346_RS00450	CDS	EG346_RS00450	NZ_CP033920.1	96444	97127	R	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	complement(96444..97127)	Chryseobacterium carnipullorum	
EG346_RS00455	CDS	EG346_RS00455	NZ_CP033920.1	97130	98206	R	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; LysM peptidoglycan-binding domain-containing protein	complement(97130..98206)	Chryseobacterium carnipullorum	
EG346_RS00460	CDS	EG346_RS00460	NZ_CP033920.1	98210	100390	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; phage baseplate assembly protein V	complement(98210..100390)	Chryseobacterium carnipullorum	
EG346_RS00465	CDS	tssD	NZ_CP033920.1	100613	101023	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; type VI secretion system tube protein TssD	complement(100613..101023)	Chryseobacterium carnipullorum	
EG346_RS00470	CDS	EG346_RS00470	NZ_CP033920.1	101375	102244	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; lytic transglycosylase domain-containing protein	complement(101375..102244)	Chryseobacterium carnipullorum	
EG346_RS00475	CDS	EG346_RS00475	NZ_CP033920.1	102329	104824	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; ATP-dependent Clp protease ATP-binding subunit	complement(102329..104824)	Chryseobacterium carnipullorum	
EG346_RS00480	CDS	tssD	NZ_CP033920.1	105206	105607	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; type VI secretion system tube protein TssD	complement(105206..105607)	Chryseobacterium carnipullorum	
EG346_RS00485	CDS	tssR	NZ_CP033920.1	106146	108545	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; type VI secretion system protein TssR	complement(106146..108545)	Chryseobacterium carnipullorum	
EG346_RS00490	CDS	EG346_RS00490	NZ_CP033920.1	108592	109500	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; PKD domain-containing protein	complement(108592..109500)	Chryseobacterium carnipullorum	
EG346_RS00495	CDS	EG346_RS00495	NZ_CP033920.1	109549	110073	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; type VI secretion system transmembrane protein TssO	complement(109549..110073)	Chryseobacterium carnipullorum	
EG346_RS00500	CDS	tssO	NZ_CP033920.1	110089	110619	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; type VI secretion system TssO	complement(110089..110619)	Chryseobacterium carnipullorum	
EG346_RS00505	CDS	EG346_RS00505	NZ_CP033920.1	110800	111471	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; response regulator transcription factor	110800..111471	Chryseobacterium carnipullorum	
EG346_RS00510	CDS	EG346_RS00510	NZ_CP033920.1	111610	111900	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; HU family DNA-binding protein	111610..111900	Chryseobacterium carnipullorum	
EG346_RS00515	CDS	EG346_RS00515	NZ_CP033920.1	112269	113828	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; ribonuclease E/G	112269..113828	Chryseobacterium carnipullorum	
EG346_RS00520	CDS	EG346_RS00520	NZ_CP033920.1	113902	115350	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; T9SS type A sorting domain-containing protein	113902..115350	Chryseobacterium carnipullorum	
EG346_RS00525	CDS	EG346_RS00525	NZ_CP033920.1	115442	115912	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; OsmC family protein	115442..115912	Chryseobacterium carnipullorum	
EG346_RS00530	CDS	EG346_RS00530	NZ_CP033920.1	116138	116788	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; response regulator transcription factor	116138..116788	Chryseobacterium carnipullorum	
EG346_RS00535	CDS	EG346_RS00535	NZ_CP033920.1	116978	118489	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; carboxypeptidase-like regulatory domain-containing protein	complement(116978..118489)	Chryseobacterium carnipullorum	
EG346_RS00540	CDS	EG346_RS00540	NZ_CP033920.1	118501	119865	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; CsgG/HfaB family protein	complement(118501..119865)	Chryseobacterium carnipullorum	
EG346_RS00545	CDS	EG346_RS00545	NZ_CP033920.1	119891	120301	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; curli assembly protein CsgF	complement(119891..120301)	Chryseobacterium carnipullorum	
EG346_RS00550	CDS	EG346_RS00550	NZ_CP033920.1	120313	121044	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; CsgE family curli-type amyloid fiber assembly protein	complement(120313..121044)	Chryseobacterium carnipullorum	
EG346_RS00555	CDS	EG346_RS00555	NZ_CP033920.1	121055	121453	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; hypothetical protein	complement(121055..121453)	Chryseobacterium carnipullorum	
EG346_RS00560	CDS	EG346_RS00560	NZ_CP033920.1	121617	122435	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; hypothetical protein	complement(121617..122435)	Chryseobacterium carnipullorum	
EG346_RS00565	CDS	EG346_RS00565	NZ_CP033920.1	122778	123407	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; CoA pyrophosphatase	122778..123407	Chryseobacterium carnipullorum	
EG346_RS00570	CDS	EG346_RS00570	NZ_CP033920.1	123435	124241	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; lysophospholipid acyltransferase family protein	123435..124241	Chryseobacterium carnipullorum	
EG346_RS00575	CDS	EG346_RS00575	NZ_CP033920.1	124255	124695	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; hypothetical protein	124255..124695	Chryseobacterium carnipullorum	
EG346_RS00580	CDS	EG346_RS00580	NZ_CP033920.1	124698	126035	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; Mur ligase family protein	124698..126035	Chryseobacterium carnipullorum	
EG346_RS00585	CDS	EG346_RS00585	NZ_CP033920.1	126190	126513	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; hypothetical protein	complement(126190..126513)	Chryseobacterium carnipullorum	
EG346_RS00590	CDS	EG346_RS00590	NZ_CP033920.1	126545	126889	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; hypothetical protein	complement(126545..126889)	Chryseobacterium carnipullorum	
EG346_RS00595	CDS	EG346_RS00595	NZ_CP033920.1	127127	131263	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; lamin tail domain-containing protein	complement(127127..131263)	Chryseobacterium carnipullorum	
EG346_RS00600	CDS	EG346_RS00600	NZ_CP033920.1	131384	132742	R	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	complement(131384..132742)	Chryseobacterium carnipullorum	
EG346_RS00605	CDS	EG346_RS00605	NZ_CP033920.1	132946	133578	R	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	complement(132946..133578)	Chryseobacterium carnipullorum	
EG346_RS00610	CDS	EG346_RS00610	NZ_CP033920.1	133944	134945	R	Derived by automated computational analysis using gene prediction method: GeneMarkS-2+.; hypothetical protein	complement(133944..134945)	Chryseobacterium carnipullorum	
EG346_RS00615	CDS	EG346_RS00615	NZ_CP033920.1	135301	136356	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; nitronate monooxygenase	complement(135301..136356)	Chryseobacterium carnipullorum	
EG346_RS00620	CDS	EG346_RS00620	NZ_CP033920.1	136479	137354	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; aldo/keto reductase	complement(136479..137354)	Chryseobacterium carnipullorum	
EG346_RS00625	CDS	EG346_RS00625	NZ_CP033920.1	137619	138053	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; GNAT family N-acetyltransferase	137619..138053	Chryseobacterium carnipullorum	
EG346_RS00630	CDS	EG346_RS00630	NZ_CP033920.1	138079	138522	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; GNAT family N-acetyltransferase	138079..138522	Chryseobacterium carnipullorum	
EG346_RS00635	CDS	EG346_RS00635	NZ_CP033920.1	138475	139395	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; LysR family transcriptional regulator	complement(138475..139395)	Chryseobacterium carnipullorum	
EG346_RS00640	CDS	EG346_RS00640	NZ_CP033920.1	139440	140561	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; serine hydrolase domain-containing protein	complement(139440..140561)	Chryseobacterium carnipullorum	
EG346_RS00645	CDS	EG346_RS00645	NZ_CP033920.1	140584	141522	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; alpha/beta hydrolase	complement(140584..141522)	Chryseobacterium carnipullorum	
EG346_RS00650	CDS	EG346_RS00650	NZ_CP033920.1	141745	142491	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; metallophosphoesterase	complement(141745..142491)	Chryseobacterium carnipullorum	
EG346_RS00655	CDS	EG346_RS00655	NZ_CP033920.1	142680	143294	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; NAD(P)H-dependent oxidoreductase	142680..143294	Chryseobacterium carnipullorum	
EG346_RS00660	CDS	EG346_RS00660	NZ_CP033920.1	143294	143581	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; putative quinol monooxygenase	143294..143581	Chryseobacterium carnipullorum	
EG346_RS00665	CDS	EG346_RS00665	NZ_CP033920.1	143661	144335	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; type 1 glutamine amidotransferase domain-containing protein	143661..144335	Chryseobacterium carnipullorum	
EG346_RS00670	CDS	EG346_RS00670	NZ_CP033920.1	144593	145576	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; aldo/keto reductase	144593..145576	Chryseobacterium carnipullorum	
EG346_RS00675	CDS	EG346_RS00675	NZ_CP033920.1	145677	146120	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; carboxymuconolactone decarboxylase family protein	complement(145677..146120)	Chryseobacterium carnipullorum	
EG346_RS00680	CDS	EG346_RS00680	NZ_CP033920.1	146128	146556	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; DoxX family membrane protein	complement(146128..146556)	Chryseobacterium carnipullorum	
EG346_RS00685	CDS	EG346_RS00685	NZ_CP033920.1	146620	147192	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; Crp/Fnr family transcriptional regulator	complement(146620..147192)	Chryseobacterium carnipullorum	
EG346_RS00690	CDS	EG346_RS00690	NZ_CP033920.1	147259	147648	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; DUF1304 domain-containing protein	147259..147648	Chryseobacterium carnipullorum	
EG346_RS00695	CDS	EG346_RS00695	NZ_CP033920.1	147911	148288	R	Derived by automated computational analysis using gene prediction method: Protein Homology.; helix-turn-helix domain-containing protein	complement(147911..148288)	Chryseobacterium carnipullorum	
EG346_RS00700	CDS	EG346_RS00700	NZ_CP033920.1	148380	149369	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; NADP-dependent oxidoreductase	148380..149369	Chryseobacterium carnipullorum	
EG346_RS00705	CDS	EG346_RS00705	NZ_CP033920.1	149373	149849	D	Derived by automated computational analysis using gene prediction method: Protein Homology.; cupin domain-containing protein	149373..149849	Chryseobacterium carnipullorum	
