-- dump date   	20240506_021627
-- class       	Genbank::CDS
-- table       	cds_go_process
-- id	GO_process
AL072_RS00035	GO:0006260 - DNA replication [Evidence IEA]
AL072_RS00040	GO:0006508 - proteolysis [Evidence IEA]
AL072_RS00070	GO:0006281 - DNA repair [Evidence IEA]
AL072_RS00070	GO:0006310 - DNA recombination [Evidence IEA]
AL072_RS00080	GO:0002943 - tRNA dihydrouridine synthesis [Evidence IEA]
AL072_RS00090	GO:0006310 - DNA recombination [Evidence IEA]
AL072_RS00125	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS00170	GO:0019379 - sulfate assimilation, phosphoadenylyl sulfate reduction by phosphoadenylyl-sulfate reductase (thioredoxin) [Evidence IEA]
AL072_RS00175	GO:0019419 - sulfate reduction [Evidence IEA]
AL072_RS00175	GO:0070814 - hydrogen sulfide biosynthetic process [Evidence IEA]
AL072_RS00180	GO:0006790 - sulfur compound metabolic process [Evidence IEA]
AL072_RS00255	GO:0009086 - methionine biosynthetic process [Evidence IEA]
AL072_RS00270	GO:0009086 - methionine biosynthetic process [Evidence IEA]
AL072_RS00275	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS00310	GO:0045900 - negative regulation of translational elongation [Evidence IEA]
AL072_RS00325	GO:0006741 - NADP biosynthetic process [Evidence IEA]
AL072_RS00355	GO:0009107 - lipoate biosynthetic process [Evidence IEA]
AL072_RS00365	GO:0007165 - signal transduction [Evidence IEA]
AL072_RS00370	GO:0051301 - cell division [Evidence IEA]
AL072_RS00380	GO:0009443 - pyridoxal 5'-phosphate salvage [Evidence IEA]
AL072_RS00395	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS00400	GO:0009098 - leucine biosynthetic process [Evidence IEA]
AL072_RS00405	GO:0009098 - leucine biosynthetic process [Evidence IEA]
AL072_RS00410	GO:0055085 - transmembrane transport [Evidence IEA]
AL072_RS00430	GO:0009089 - lysine biosynthetic process via diaminopimelate [Evidence IEA]
AL072_RS00435	GO:0006400 - tRNA modification [Evidence IEA]
AL072_RS00440	GO:0009306 - protein secretion [Evidence IEA]
AL072_RS00445	GO:0009116 - nucleoside metabolic process [Evidence IEA]
AL072_RS00445	GO:0044209 - AMP salvage [Evidence IEA]
AL072_RS00455	GO:0006541 - glutamine metabolic process [Evidence IEA]
AL072_RS00465	GO:0009399 - nitrogen fixation [Evidence IEA]
AL072_RS00465	GO:0036211 - protein modification process [Evidence IEA]
AL072_RS00480	GO:0009399 - nitrogen fixation [Evidence IEA]
AL072_RS00485	GO:0009399 - nitrogen fixation [Evidence IEA]
AL072_RS00490	GO:0009399 - nitrogen fixation [Evidence IEA]
AL072_RS00495	GO:0006935 - chemotaxis [Evidence IEA]
AL072_RS00505	GO:0009399 - nitrogen fixation [Evidence IEA]
AL072_RS00510	GO:0009399 - nitrogen fixation [Evidence IEA]
AL072_RS00515	GO:0009399 - nitrogen fixation [Evidence IEA]
AL072_RS00535	GO:0006750 - glutathione biosynthetic process [Evidence IEA]
AL072_RS00540	GO:0006364 - rRNA processing [Evidence IEA]
AL072_RS00545	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS00550	GO:0006744 - ubiquinone biosynthetic process [Evidence IEA]
AL072_RS00565	GO:0006281 - DNA repair [Evidence IEA]
AL072_RS00580	GO:0007165 - signal transduction [Evidence IEA]
AL072_RS35930	GO:0007165 - signal transduction [Evidence IEA]
AL072_RS00600	GO:0032955 - regulation of division septum assembly [Evidence IEA]
AL072_RS00605	GO:0000918 - division septum site selection [Evidence IEA]
AL072_RS00610	GO:0000918 - division septum site selection [Evidence IEA]
AL072_RS00625	GO:0033617 - mitochondrial cytochrome c oxidase assembly [Evidence IEA]
AL072_RS00635	GO:0015986 - proton motive force-driven ATP synthesis [Evidence IEA]
AL072_RS00680	GO:0009061 - anaerobic respiration [Evidence IEA]
AL072_RS00720	GO:0006777 - Mo-molybdopterin cofactor biosynthetic process [Evidence IEA]
AL072_RS00725	GO:0009061 - anaerobic respiration [Evidence IEA]
AL072_RS00725	GO:0015942 - formate metabolic process [Evidence IEA]
AL072_RS00730	GO:0055085 - transmembrane transport [Evidence IEA]
AL072_RS00745	GO:0006777 - Mo-molybdopterin cofactor biosynthetic process [Evidence IEA]
AL072_RS00765	GO:0071973 - bacterial-type flagellum-dependent cell motility [Evidence IEA]
AL072_RS00775	GO:0007165 - signal transduction [Evidence IEA]
AL072_RS00785	GO:0009116 - nucleoside metabolic process [Evidence IEA]
AL072_RS00805	GO:0006486 - protein glycosylation [Evidence IEA]
AL072_RS00810	GO:0006428 - isoleucyl-tRNA aminoacylation [Evidence IEA]
AL072_RS00815	GO:0006508 - proteolysis [Evidence IEA]
AL072_RS00815	GO:0009306 - protein secretion [Evidence IEA]
AL072_RS00835	GO:0006094 - gluconeogenesis [Evidence IEA]
AL072_RS00835	GO:0006096 - glycolytic process [Evidence IEA]
AL072_RS00850	GO:0006083 - acetate metabolic process [Evidence IEA]
AL072_RS00850	GO:0006113 - fermentation [Evidence IEA]
AL072_RS00865	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS00865	GO:0007165 - signal transduction [Evidence IEA]
AL072_RS00880	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS00910	GO:0006508 - proteolysis [Evidence IEA]
AL072_RS00915	GO:0006508 - proteolysis [Evidence IEA]
AL072_RS00915	GO:0043335 - protein unfolding [Evidence IEA]
AL072_RS00920	GO:0006741 - NADP biosynthetic process [Evidence IEA]
AL072_RS00920	GO:0019674 - NAD metabolic process [Evidence IEA]
AL072_RS00945	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS00965	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
AL072_RS00995	GO:0015794 - glycerol-3-phosphate transmembrane transport [Evidence IEA]
AL072_RS01005	GO:0055085 - transmembrane transport [Evidence IEA]
AL072_RS01015	GO:0006508 - proteolysis [Evidence IEA]
AL072_RS01025	GO:0009152 - purine ribonucleotide biosynthetic process [Evidence IEA]
AL072_RS01050	GO:0006810 - transport [Evidence IEA]
AL072_RS01075	GO:0009399 - nitrogen fixation [Evidence IEA]
AL072_RS01075	GO:0016226 - iron-sulfur cluster assembly [Evidence IEA]
AL072_RS01080	GO:0006520 - amino acid metabolic process [Evidence IEA]
AL072_RS01090	GO:0006535 - cysteine biosynthetic process from serine [Evidence IEA]
AL072_RS01105	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS01135	GO:0009307 - DNA restriction-modification system [Evidence IEA]
AL072_RS01150	GO:0009245 - lipid A biosynthetic process [Evidence IEA]
AL072_RS01165	GO:0008219 - cell death [Evidence IEA]
AL072_RS01190	GO:0008150 - biological_process [Evidence IEA]
AL072_RS01205	GO:0006164 - purine nucleotide biosynthetic process [Evidence IEA]
AL072_RS01235	GO:1905887 - autoinducer AI-2 transmembrane transport [Evidence IEA]
AL072_RS01265	GO:0055085 - transmembrane transport [Evidence IEA]
AL072_RS01320	GO:0008616 - queuosine biosynthetic process [Evidence IEA]
AL072_RS01345	GO:0042398 - cellular modified amino acid biosynthetic process [Evidence IEA]
AL072_RS01360	GO:0055085 - transmembrane transport [Evidence IEA]
AL072_RS01370	GO:0006139 - nucleobase-containing compound metabolic process [Evidence IEA]
AL072_RS01375	GO:0043952 - protein transport by the Sec complex [Evidence IEA]
AL072_RS01380	GO:0006412 - translation [Evidence IEA]
AL072_RS01385	GO:0006412 - translation [Evidence IEA]
AL072_RS01390	GO:0006412 - translation [Evidence IEA]
AL072_RS01395	GO:0006412 - translation [Evidence IEA]
AL072_RS01400	GO:0006412 - translation [Evidence IEA]
AL072_RS01405	GO:0006412 - translation [Evidence IEA]
AL072_RS01410	GO:0006412 - translation [Evidence IEA]
AL072_RS01415	GO:0006412 - translation [Evidence IEA]
AL072_RS01420	GO:0006412 - translation [Evidence IEA]
AL072_RS01425	GO:0006412 - translation [Evidence IEA]
AL072_RS01430	GO:0006412 - translation [Evidence IEA]
AL072_RS01435	GO:0006412 - translation [Evidence IEA]
AL072_RS01440	GO:0006412 - translation [Evidence IEA]
AL072_RS01445	GO:0006412 - translation [Evidence IEA]
AL072_RS01450	GO:0006412 - translation [Evidence IEA]
AL072_RS01455	GO:0006412 - translation [Evidence IEA]
AL072_RS01460	GO:0006412 - translation [Evidence IEA]
AL072_RS01465	GO:0006412 - translation [Evidence IEA]
AL072_RS01470	GO:0006412 - translation [Evidence IEA]
AL072_RS01475	GO:0006412 - translation [Evidence IEA]
AL072_RS01480	GO:0006412 - translation [Evidence IEA]
AL072_RS01485	GO:0006414 - translational elongation [Evidence IEA]
AL072_RS01490	GO:0006414 - translational elongation [Evidence IEA]
AL072_RS01495	GO:0006412 - translation [Evidence IEA]
AL072_RS01500	GO:0006412 - translation [Evidence IEA]
AL072_RS01505	GO:0006351 - DNA-templated transcription [Evidence IEA]
AL072_RS01510	GO:0006351 - DNA-templated transcription [Evidence IEA]
AL072_RS01515	GO:0006412 - translation [Evidence IEA]
AL072_RS01520	GO:0006412 - translation [Evidence IEA]
AL072_RS01525	GO:0006412 - translation [Evidence IEA]
AL072_RS01530	GO:0006412 - translation [Evidence IEA]
AL072_RS01535	GO:0006353 - DNA-templated transcription termination [Evidence IEA]
AL072_RS01540	GO:0043952 - protein transport by the Sec complex [Evidence IEA]
AL072_RS01550	GO:0006414 - translational elongation [Evidence IEA]
AL072_RS01565	GO:0009451 - RNA modification [Evidence IEA]
AL072_RS01630	GO:0006810 - transport [Evidence IEA]
AL072_RS01690	GO:0005992 - trehalose biosynthetic process [Evidence IEA]
AL072_RS01705	GO:0006415 - translational termination [Evidence IEA]
AL072_RS01725	GO:0009253 - peptidoglycan catabolic process [Evidence IEA]
AL072_RS01735	GO:0032784 - regulation of DNA-templated transcription elongation [Evidence IEA]
AL072_RS01740	GO:0009228 - thiamine biosynthetic process [Evidence IEA]
AL072_RS01745	GO:0030001 - metal ion transport [Evidence IEA]
AL072_RS01755	GO:0006592 - ornithine biosynthetic process [Evidence IEA]
AL072_RS01760	GO:0006812 - monoatomic cation transport [Evidence IEA]
AL072_RS01760	GO:0055085 - transmembrane transport [Evidence IEA]
AL072_RS01765	GO:0042254 - ribosome biogenesis [Evidence IEA]
AL072_RS01780	GO:0006396 - RNA processing [Evidence IEA]
AL072_RS01785	GO:0006412 - translation [Evidence IEA]
AL072_RS01790	GO:0006412 - translation [Evidence IEA]
AL072_RS01795	GO:0008033 - tRNA processing [Evidence IEA]
AL072_RS01800	GO:0006364 - rRNA processing [Evidence IEA]
AL072_RS01805	GO:0006412 - translation [Evidence IEA]
AL072_RS01810	GO:0009306 - protein secretion [Evidence IEA]
AL072_RS01835	GO:0009966 - regulation of signal transduction [Evidence IEA]
AL072_RS01845	GO:0009089 - lysine biosynthetic process via diaminopimelate [Evidence IEA]
AL072_RS01850	GO:0009089 - lysine biosynthetic process via diaminopimelate [Evidence IEA]
AL072_RS01860	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
AL072_RS01880	GO:0006629 - lipid metabolic process [Evidence IEA]
AL072_RS01915	GO:0006412 - translation [Evidence IEA]
AL072_RS01940	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS01940	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS01950	GO:0022904 - respiratory electron transport chain [Evidence IEA]
AL072_RS01955	GO:0006281 - DNA repair [Evidence IEA]
AL072_RS01965	GO:0006437 - tyrosyl-tRNA aminoacylation [Evidence IEA]
AL072_RS01975	GO:0009244 - lipopolysaccharide core region biosynthetic process [Evidence IEA]
AL072_RS01985	GO:0007165 - signal transduction [Evidence IEA]
AL072_RS02010	GO:0006096 - glycolytic process [Evidence IEA]
AL072_RS02020	GO:0006260 - DNA replication [Evidence IEA]
AL072_RS02025	GO:0008150 - biological_process [Evidence IEA]
AL072_RS02030	GO:0006281 - DNA repair [Evidence IEA]
AL072_RS02030	GO:0006310 - DNA recombination [Evidence IEA]
AL072_RS02035	GO:0006418 - tRNA aminoacylation for protein translation [Evidence IEA]
AL072_RS02095	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS02110	GO:0006310 - DNA recombination [Evidence IEA]
AL072_RS02110	GO:0015074 - DNA integration [Evidence IEA]
AL072_RS02160	GO:0019068 - virion assembly [Evidence IEA]
AL072_RS02165	GO:0019068 - virion assembly [Evidence IEA]
AL072_RS02215	GO:0000023 - maltose metabolic process [Evidence IEA]
AL072_RS02220	GO:0036211 - protein modification process [Evidence IEA]
AL072_RS02240	GO:0006310 - DNA recombination [Evidence IEA]
AL072_RS02250	GO:0006526 - arginine biosynthetic process [Evidence IEA]
AL072_RS02260	GO:0006605 - protein targeting [Evidence IEA]
AL072_RS02260	GO:0006886 - intracellular protein transport [Evidence IEA]
AL072_RS02260	GO:0017038 - protein import [Evidence IEA]
AL072_RS02265	GO:0034220 - monoatomic ion transmembrane transport [Evidence IEA]
AL072_RS02285	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS02295	GO:0006430 - lysyl-tRNA aminoacylation [Evidence IEA]
AL072_RS02315	GO:0005975 - carbohydrate metabolic process [Evidence IEA]
AL072_RS02320	GO:0006099 - tricarboxylic acid cycle [Evidence IEA]
AL072_RS02330	GO:0006099 - tricarboxylic acid cycle [Evidence IEA]
AL072_RS02335	GO:0006099 - tricarboxylic acid cycle [Evidence IEA]
AL072_RS02355	GO:0009636 - response to toxic substance [Evidence IEA]
AL072_RS02355	GO:0033611 - oxalate catabolic process [Evidence IEA]
AL072_RS02385	GO:0006139 - nucleobase-containing compound metabolic process [Evidence IEA]
AL072_RS33180	GO:0015949 - nucleobase-containing small molecule interconversion [Evidence IEA]
AL072_RS02390	GO:0015976 - carbon utilization [Evidence IEA]
AL072_RS02400	GO:0006260 - DNA replication [Evidence IEA]
AL072_RS02405	GO:0019684 - photosynthesis, light reaction [Evidence IEA]
AL072_RS02410	GO:0006412 - translation [Evidence IEA]
AL072_RS02415	GO:0015949 - nucleobase-containing small molecule interconversion [Evidence IEA]
AL072_RS02420	GO:0009423 - chorismate biosynthetic process [Evidence IEA]
AL072_RS02445	GO:0006310 - DNA recombination [Evidence IEA]
AL072_RS02445	GO:0015074 - DNA integration [Evidence IEA]
AL072_RS35485	GO:0006313 - transposition, DNA-mediated [Evidence IEA]
AL072_RS33200	GO:0006304 - DNA modification [Evidence IEA]
AL072_RS02615	GO:0006304 - DNA modification [Evidence IEA]
AL072_RS02620	GO:0006313 - transposition, DNA-mediated [Evidence IEA]
AL072_RS02670	GO:0006813 - potassium ion transport [Evidence IEA]
AL072_RS02695	GO:0006096 - glycolytic process [Evidence IEA]
AL072_RS02695	GO:0051156 - glucose 6-phosphate metabolic process [Evidence IEA]
AL072_RS02700	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS02720	GO:0001510 - RNA methylation [Evidence IEA]
AL072_RS02730	GO:0006979 - response to oxidative stress [Evidence IEA]
AL072_RS02730	GO:0030091 - protein repair [Evidence IEA]
AL072_RS02795	GO:0007165 - signal transduction [Evidence IEA]
AL072_RS02810	GO:0006807 - nitrogen compound metabolic process [Evidence IEA]
AL072_RS02815	GO:0032784 - regulation of DNA-templated transcription elongation [Evidence IEA]
AL072_RS02845	GO:0006281 - DNA repair [Evidence IEA]
AL072_RS02845	GO:0006310 - DNA recombination [Evidence IEA]
AL072_RS02885	GO:0072488 - ammonium transmembrane transport [Evidence IEA]
AL072_RS02890	GO:0005978 - glycogen biosynthetic process [Evidence IEA]
AL072_RS02945	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS02950	GO:0006432 - phenylalanyl-tRNA aminoacylation [Evidence IEA]
AL072_RS02955	GO:0006432 - phenylalanyl-tRNA aminoacylation [Evidence IEA]
AL072_RS02960	GO:0006412 - translation [Evidence IEA]
AL072_RS02965	GO:0006412 - translation [Evidence IEA]
AL072_RS02970	GO:0032259 - methylation [Evidence IEA]
AL072_RS02975	GO:0006744 - ubiquinone biosynthetic process [Evidence IEA]
AL072_RS02985	GO:0001522 - pseudouridine synthesis [Evidence IEA]
AL072_RS03010	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS03010	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS03025	GO:0006847 - plasma membrane acetate transport [Evidence IEA]
AL072_RS03065	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS03090	GO:0006260 - DNA replication [Evidence IEA]
AL072_RS03095	GO:0043165 - Gram-negative-bacterium-type cell outer membrane assembly [Evidence IEA]
AL072_RS03100	GO:0006429 - leucyl-tRNA aminoacylation [Evidence IEA]
AL072_RS03155	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS03155	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS03180	GO:0006281 - DNA repair [Evidence IEA]
AL072_RS03195	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS03205	GO:0055085 - transmembrane transport [Evidence IEA]
AL072_RS03210	GO:0009307 - DNA restriction-modification system [Evidence IEA]
AL072_RS03225	GO:0006310 - DNA recombination [Evidence IEA]
AL072_RS03255	GO:0006310 - DNA recombination [Evidence IEA]
AL072_RS33230	GO:0032775 - DNA methylation on adenine [Evidence IEA]
AL072_RS03370	GO:0006310 - DNA recombination [Evidence IEA]
AL072_RS03390	GO:0055085 - transmembrane transport [Evidence IEA]
AL072_RS35270	GO:0006304 - DNA modification [Evidence IEA]
AL072_RS03440	GO:0006508 - proteolysis [Evidence IEA]
AL072_RS03445	GO:0009307 - DNA restriction-modification system [Evidence IEA]
AL072_RS03450	GO:0006310 - DNA recombination [Evidence IEA]
AL072_RS03450	GO:0015074 - DNA integration [Evidence IEA]
AL072_RS03475	GO:0030001 - metal ion transport [Evidence IEA]
AL072_RS03480	GO:0009435 - NAD biosynthetic process [Evidence IEA]
AL072_RS03490	GO:0006096 - glycolytic process [Evidence IEA]
AL072_RS03495	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS03505	GO:0006796 - phosphate-containing compound metabolic process [Evidence IEA]
AL072_RS03535	GO:0006470 - protein dephosphorylation [Evidence IEA]
AL072_RS03550	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS03555	GO:0001539 - cilium or flagellum-dependent cell motility [Evidence IEA]
AL072_RS03555	GO:0006935 - chemotaxis [Evidence IEA]
AL072_RS03575	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS03580	GO:0006537 - glutamate biosynthetic process [Evidence IEA]
AL072_RS03580	GO:0006807 - nitrogen compound metabolic process [Evidence IEA]
AL072_RS03590	GO:0016311 - dephosphorylation [Evidence IEA]
AL072_RS03595	GO:0055085 - transmembrane transport [Evidence IEA]
AL072_RS03615	GO:0005975 - carbohydrate metabolic process [Evidence IEA]
AL072_RS03620	GO:0015920 - lipopolysaccharide transport [Evidence IEA]
AL072_RS03630	GO:0015920 - lipopolysaccharide transport [Evidence IEA]
AL072_RS03635	GO:0006352 - DNA-templated transcription initiation [Evidence IEA]
AL072_RS03640	GO:0009386 - translational attenuation [Evidence IEA]
AL072_RS03645	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS03645	GO:0009401 - phosphoenolpyruvate-dependent sugar phosphotransferase system [Evidence IEA]
AL072_RS03660	GO:0006744 - ubiquinone biosynthetic process [Evidence IEA]
AL072_RS03665	GO:0009089 - lysine biosynthetic process via diaminopimelate [Evidence IEA]
AL072_RS03675	GO:0006808 - regulation of nitrogen utilization [Evidence IEA]
AL072_RS03675	GO:0009401 - phosphoenolpyruvate-dependent sugar phosphotransferase system [Evidence IEA]
AL072_RS03690	GO:0044237 - cellular metabolic process [Evidence IEA]
AL072_RS03695	GO:0006779 - porphyrin-containing compound biosynthetic process [Evidence IEA]
AL072_RS03700	GO:0006415 - translational termination [Evidence IEA]
AL072_RS03710	GO:0006412 - translation [Evidence IEA]
AL072_RS03710	GO:0018364 - peptidyl-glutamine methylation [Evidence IEA]
AL072_RS03730	GO:0006457 - protein folding [Evidence IEA]
AL072_RS03770	GO:0006847 - plasma membrane acetate transport [Evidence IEA]
AL072_RS03855	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS03865	GO:0031167 - rRNA methylation [Evidence IEA]
AL072_RS03880	GO:0006099 - tricarboxylic acid cycle [Evidence IEA]
AL072_RS03885	GO:0006099 - tricarboxylic acid cycle [Evidence IEA]
AL072_RS03890	GO:0006099 - tricarboxylic acid cycle [Evidence IEA]
AL072_RS03890	GO:0022900 - electron transport chain [Evidence IEA]
AL072_RS03900	GO:0030163 - protein catabolic process [Evidence IEA]
AL072_RS03905	GO:0006281 - DNA repair [Evidence IEA]
AL072_RS03905	GO:0006284 - base-excision repair [Evidence IEA]
AL072_RS03920	GO:0006412 - translation [Evidence IEA]
AL072_RS03925	GO:0006270 - DNA replication initiation [Evidence IEA]
AL072_RS03925	GO:0006275 - regulation of DNA replication [Evidence IEA]
AL072_RS03960	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS03980	GO:0033103 - protein secretion by the type VI secretion system [Evidence IEA]
AL072_RS04020	GO:0006730 - one-carbon metabolic process [Evidence IEA]
AL072_RS04075	GO:0006730 - one-carbon metabolic process [Evidence IEA]
AL072_RS04080	GO:0006633 - fatty acid biosynthetic process [Evidence IEA]
AL072_RS04095	GO:0000162 - tryptophan biosynthetic process [Evidence IEA]
AL072_RS04100	GO:0000162 - tryptophan biosynthetic process [Evidence IEA]
AL072_RS04105	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS04115	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS04120	GO:0015937 - coenzyme A biosynthetic process [Evidence IEA]
AL072_RS04120	GO:0015939 - pantothenate metabolic process [Evidence IEA]
AL072_RS04125	GO:0006226 - dUMP biosynthetic process [Evidence IEA]
AL072_RS04125	GO:0046081 - dUTP catabolic process [Evidence IEA]
AL072_RS04145	GO:0006313 - transposition, DNA-mediated [Evidence IEA]
AL072_RS04145	GO:0007049 - cell cycle [Evidence IEA]
AL072_RS04145	GO:0051301 - cell division [Evidence IEA]
AL072_RS04160	GO:0009423 - chorismate biosynthetic process [Evidence IEA]
AL072_RS04190	GO:0006457 - protein folding [Evidence IEA]
AL072_RS04195	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
AL072_RS04200	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
AL072_RS04205	GO:0009190 - cyclic nucleotide biosynthetic process [Evidence IEA]
AL072_RS04205	GO:0035556 - intracellular signal transduction [Evidence IEA]
AL072_RS04210	GO:0006508 - proteolysis [Evidence IEA]
AL072_RS04225	GO:0006808 - regulation of nitrogen utilization [Evidence IEA]
AL072_RS04225	GO:0009401 - phosphoenolpyruvate-dependent sugar phosphotransferase system [Evidence IEA]
AL072_RS04230	GO:0009401 - phosphoenolpyruvate-dependent sugar phosphotransferase system [Evidence IEA]
AL072_RS04235	GO:0008643 - carbohydrate transport [Evidence IEA]
AL072_RS04235	GO:0009401 - phosphoenolpyruvate-dependent sugar phosphotransferase system [Evidence IEA]
AL072_RS04235	GO:0016310 - phosphorylation [Evidence IEA]
AL072_RS04260	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS04260	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS04270	GO:0006094 - gluconeogenesis [Evidence IEA]
AL072_RS04335	GO:0006400 - tRNA modification [Evidence IEA]
AL072_RS04340	GO:0006508 - proteolysis [Evidence IEA]
AL072_RS04345	GO:0005975 - carbohydrate metabolic process [Evidence IEA]
AL072_RS04360	GO:0006457 - protein folding [Evidence IEA]
AL072_RS04365	GO:0006457 - protein folding [Evidence IEA]
AL072_RS04365	GO:0009408 - response to heat [Evidence IEA]
AL072_RS04375	GO:0008033 - tRNA processing [Evidence IEA]
AL072_RS04415	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
AL072_RS04415	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS04415	GO:0006796 - phosphate-containing compound metabolic process [Evidence IEA]
AL072_RS04445	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
AL072_RS04460	GO:0055085 - transmembrane transport [Evidence IEA]
AL072_RS04465	GO:0008033 - tRNA processing [Evidence IEA]
AL072_RS04470	GO:0006281 - DNA repair [Evidence IEA]
AL072_RS04475	GO:0006779 - porphyrin-containing compound biosynthetic process [Evidence IEA]
AL072_RS04485	GO:0000910 - cytokinesis [Evidence IEA]
AL072_RS04485	GO:0007059 - chromosome segregation [Evidence IEA]
AL072_RS04490	GO:0007059 - chromosome segregation [Evidence IEA]
AL072_RS04495	GO:0031167 - rRNA methylation [Evidence IEA]
AL072_RS04495	GO:0046118 - 7-methylguanosine biosynthetic process [Evidence IEA]
AL072_RS04500	GO:0002098 - tRNA wobble uridine modification [Evidence IEA]
AL072_RS04500	GO:0008033 - tRNA processing [Evidence IEA]
AL072_RS04505	GO:0006400 - tRNA modification [Evidence IEA]
AL072_RS04535	GO:0006260 - DNA replication [Evidence IEA]
AL072_RS04540	GO:0015937 - coenzyme A biosynthetic process [Evidence IEA]
AL072_RS04545	GO:0019632 - shikimate metabolic process [Evidence IEA]
AL072_RS04555	GO:0006468 - protein phosphorylation [Evidence IEA]
AL072_RS04555	GO:0006470 - protein dephosphorylation [Evidence IEA]
AL072_RS04560	GO:0006779 - porphyrin-containing compound biosynthetic process [Evidence IEA]
AL072_RS04565	GO:0006779 - porphyrin-containing compound biosynthetic process [Evidence IEA]
AL072_RS04575	GO:0006353 - DNA-templated transcription termination [Evidence IEA]
AL072_RS04580	GO:0015031 - protein transport [Evidence IEA]
AL072_RS04580	GO:0051262 - protein tetramerization [Evidence IEA]
AL072_RS04605	GO:0051603 - proteolysis involved in protein catabolic process [Evidence IEA]
AL072_RS04615	GO:0000105 - histidine biosynthetic process [Evidence IEA]
AL072_RS04620	GO:0000105 - histidine biosynthetic process [Evidence IEA]
AL072_RS04630	GO:0000105 - histidine biosynthetic process [Evidence IEA]
AL072_RS04635	GO:0000105 - histidine biosynthetic process [Evidence IEA]
AL072_RS04640	GO:0000105 - histidine biosynthetic process [Evidence IEA]
AL072_RS04665	GO:0017004 - cytochrome complex assembly [Evidence IEA]
AL072_RS04685	GO:0017004 - cytochrome complex assembly [Evidence IEA]
AL072_RS04690	GO:0015886 - heme transport [Evidence IEA]
AL072_RS04690	GO:0017004 - cytochrome complex assembly [Evidence IEA]
AL072_RS04720	GO:0006402 - mRNA catabolic process [Evidence IEA]
AL072_RS04725	GO:0006412 - translation [Evidence IEA]
AL072_RS04730	GO:0006400 - tRNA modification [Evidence IEA]
AL072_RS04735	GO:0006364 - rRNA processing [Evidence IEA]
AL072_RS04740	GO:0006413 - translational initiation [Evidence IEA]
AL072_RS04750	GO:0006353 - DNA-templated transcription termination [Evidence IEA]
AL072_RS04770	GO:0006556 - S-adenosylmethionine biosynthetic process [Evidence IEA]
AL072_RS04780	GO:0006497 - protein lipidation [Evidence IEA]
