-- dump date   	20240506_030033
-- class       	Genbank::CDS
-- table       	cds_go_process
-- id	GO_process
CB4_RS00010	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS00015	GO:0046440 - L-lysine metabolic process [Evidence IEA]
CB4_RS00020	GO:0030436 - asexual sporulation [Evidence IEA]
CB4_RS00025	GO:0030436 - asexual sporulation [Evidence IEA]
CB4_RS00030	GO:0030436 - asexual sporulation [Evidence IEA]
CB4_RS00045	GO:0006457 - protein folding [Evidence IEA]
CB4_RS00055	GO:0055085 - transmembrane transport [Evidence IEA]
CB4_RS00075	GO:0005975 - carbohydrate metabolic process [Evidence IEA]
CB4_RS00085	GO:0009847 - spore germination [Evidence IEA]
CB4_RS00085	GO:0030436 - asexual sporulation [Evidence IEA]
CB4_RS00090	GO:0009847 - spore germination [Evidence IEA]
CB4_RS00095	GO:0009847 - spore germination [Evidence IEA]
CB4_RS00155	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CB4_RS00155	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS00165	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS00170	GO:0030001 - metal ion transport [Evidence IEA]
CB4_RS00170	GO:0055085 - transmembrane transport [Evidence IEA]
CB4_RS00200	GO:0006811 - monoatomic ion transport [Evidence IEA]
CB4_RS00200	GO:0055072 - obsolete iron ion homeostasis [Evidence IEA]
CB4_RS00215	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS00235	GO:0055085 - transmembrane transport [Evidence IEA]
CB4_RS00265	GO:0015724 - formate transport [Evidence IEA]
CB4_RS00275	GO:0015942 - formate metabolic process [Evidence IEA]
CB4_RS00285	GO:0009061 - anaerobic respiration [Evidence IEA]
CB4_RS00285	GO:0015942 - formate metabolic process [Evidence IEA]
CB4_RS00290	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS00400	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS00405	GO:0006520 - amino acid metabolic process [Evidence IEA]
CB4_RS00415	GO:0015689 - molybdate ion transport [Evidence IEA]
CB4_RS00420	GO:0015689 - molybdate ion transport [Evidence IEA]
CB4_RS00440	GO:0019343 - cysteine biosynthetic process via cystathionine [Evidence IEA]
CB4_RS00455	GO:0055085 - transmembrane transport [Evidence IEA]
CB4_RS00475	GO:0055085 - transmembrane transport [Evidence IEA]
CB4_RS00480	GO:0006548 - histidine catabolic process [Evidence IEA]
CB4_RS00485	GO:0055085 - transmembrane transport [Evidence IEA]
CB4_RS00495	GO:0006548 - histidine catabolic process [Evidence IEA]
CB4_RS00500	GO:0006548 - histidine catabolic process [Evidence IEA]
CB4_RS00505	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS00515	GO:0003333 - amino acid transmembrane transport [Evidence IEA]
CB4_RS00520	GO:0006548 - histidine catabolic process [Evidence IEA]
CB4_RS00550	GO:0006508 - proteolysis [Evidence IEA]
CB4_RS00560	GO:0006783 - heme biosynthetic process [Evidence IEA]
CB4_RS00565	GO:0006935 - chemotaxis [Evidence IEA]
CB4_RS00605	GO:0006040 - amino sugar metabolic process [Evidence IEA]
CB4_RS00605	GO:0009252 - peptidoglycan biosynthetic process [Evidence IEA]
CB4_RS00610	GO:0009103 - lipopolysaccharide biosynthetic process [Evidence IEA]
CB4_RS00610	GO:0009252 - peptidoglycan biosynthetic process [Evidence IEA]
CB4_RS00635	GO:0019547 - arginine catabolic process to ornithine [Evidence IEA]
CB4_RS00740	GO:0030436 - asexual sporulation [Evidence IEA]
CB4_RS00745	GO:0009847 - spore germination [Evidence IEA]
CB4_RS00755	GO:0030436 - asexual sporulation [Evidence IEA]
CB4_RS00765	GO:0006412 - translation [Evidence IEA]
CB4_RS00770	GO:0006412 - translation [Evidence IEA]
CB4_RS00775	GO:0006310 - DNA recombination [Evidence IEA]
CB4_RS21810	GO:0007165 - signal transduction [Evidence IEA]
CB4_RS00795	GO:0006400 - tRNA modification [Evidence IEA]
CB4_RS00805	GO:0006810 - transport [Evidence IEA]
CB4_RS00810	GO:0006810 - transport [Evidence IEA]
CB4_RS00815	GO:0006412 - translation [Evidence IEA]
CB4_RS00820	GO:0006351 - DNA-templated transcription [Evidence IEA]
CB4_RS00825	GO:0006412 - translation [Evidence IEA]
CB4_RS00830	GO:0006412 - translation [Evidence IEA]
CB4_RS00835	GO:0006412 - translation [Evidence IEA]
CB4_RS00840	GO:0006413 - translational initiation [Evidence IEA]
CB4_RS00845	GO:0036211 - protein modification process [Evidence IEA]
CB4_RS00850	GO:0006139 - nucleobase-containing compound metabolic process [Evidence IEA]
CB4_RS00855	GO:0043952 - protein transport by the Sec complex [Evidence IEA]
CB4_RS00860	GO:0006412 - translation [Evidence IEA]
CB4_RS00865	GO:0006412 - translation [Evidence IEA]
CB4_RS00870	GO:0006412 - translation [Evidence IEA]
CB4_RS00875	GO:0006412 - translation [Evidence IEA]
CB4_RS00880	GO:0006412 - translation [Evidence IEA]
CB4_RS00885	GO:0006412 - translation [Evidence IEA]
CB4_RS00890	GO:0006412 - translation [Evidence IEA]
CB4_RS00895	GO:0006412 - translation [Evidence IEA]
CB4_RS00900	GO:0006412 - translation [Evidence IEA]
CB4_RS00905	GO:0006412 - translation [Evidence IEA]
CB4_RS00910	GO:0006412 - translation [Evidence IEA]
CB4_RS00915	GO:0006412 - translation [Evidence IEA]
CB4_RS00920	GO:0006412 - translation [Evidence IEA]
CB4_RS00925	GO:0006412 - translation [Evidence IEA]
CB4_RS00930	GO:0006412 - translation [Evidence IEA]
CB4_RS00935	GO:0006412 - translation [Evidence IEA]
CB4_RS00940	GO:0006412 - translation [Evidence IEA]
CB4_RS00945	GO:0006412 - translation [Evidence IEA]
CB4_RS00950	GO:0006412 - translation [Evidence IEA]
CB4_RS00955	GO:0006412 - translation [Evidence IEA]
CB4_RS00960	GO:0006412 - translation [Evidence IEA]
CB4_RS00965	GO:0006935 - chemotaxis [Evidence IEA]
CB4_RS01010	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS01090	GO:0051049 - regulation of transport [Evidence IEA]
CB4_RS01095	GO:0009252 - peptidoglycan biosynthetic process [Evidence IEA]
CB4_RS01095	GO:0051301 - cell division [Evidence IEA]
CB4_RS01100	GO:0006414 - translational elongation [Evidence IEA]
CB4_RS01105	GO:0006414 - translational elongation [Evidence IEA]
CB4_RS01110	GO:0006412 - translation [Evidence IEA]
CB4_RS01115	GO:0006412 - translation [Evidence IEA]
CB4_RS01125	GO:0006351 - DNA-templated transcription [Evidence IEA]
CB4_RS01130	GO:0006351 - DNA-templated transcription [Evidence IEA]
CB4_RS01140	GO:0006412 - translation [Evidence IEA]
CB4_RS01145	GO:0006412 - translation [Evidence IEA]
CB4_RS01155	GO:0006412 - translation [Evidence IEA]
CB4_RS01160	GO:0006412 - translation [Evidence IEA]
CB4_RS01165	GO:0006353 - DNA-templated transcription termination [Evidence IEA]
CB4_RS01170	GO:0043952 - protein transport by the Sec complex [Evidence IEA]
CB4_RS01175	GO:0006412 - translation [Evidence IEA]
CB4_RS01180	GO:0006935 - chemotaxis [Evidence IEA]
CB4_RS01185	GO:0006352 - DNA-templated transcription initiation [Evidence IEA]
CB4_RS01195	GO:0009451 - RNA modification [Evidence IEA]
CB4_RS01205	GO:0006423 - cysteinyl-tRNA aminoacylation [Evidence IEA]
CB4_RS01210	GO:0006535 - cysteine biosynthetic process from serine [Evidence IEA]
CB4_RS01215	GO:0006424 - glutamyl-tRNA aminoacylation [Evidence IEA]
CB4_RS01220	GO:0019288 - isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway [Evidence IEA]
CB4_RS01225	GO:0019288 - isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway [Evidence IEA]
CB4_RS01240	GO:0008654 - phospholipid biosynthetic process [Evidence IEA]
CB4_RS01250	GO:0006281 - DNA repair [Evidence IEA]
CB4_RS01260	GO:0046314 - phosphocreatine biosynthetic process [Evidence IEA]
CB4_RS01295	GO:0006935 - chemotaxis [Evidence IEA]
CB4_RS01295	GO:0007165 - signal transduction [Evidence IEA]
CB4_RS01325	GO:0006430 - lysyl-tRNA aminoacylation [Evidence IEA]
CB4_RS01330	GO:0032784 - regulation of DNA-templated transcription elongation [Evidence IEA]
CB4_RS01335	GO:0008033 - tRNA processing [Evidence IEA]
CB4_RS01340	GO:0009396 - folic acid-containing compound biosynthetic process [Evidence IEA]
CB4_RS01345	GO:0006760 - folic acid-containing compound metabolic process [Evidence IEA]
CB4_RS01350	GO:0009396 - folic acid-containing compound biosynthetic process [Evidence IEA]
CB4_RS01370	GO:0006535 - cysteine biosynthetic process from serine [Evidence IEA]
CB4_RS01375	GO:0006457 - protein folding [Evidence IEA]
CB4_RS01385	GO:0019363 - pyridine nucleotide biosynthetic process [Evidence IEA]
CB4_RS01390	GO:0019363 - pyridine nucleotide biosynthetic process [Evidence IEA]
CB4_RS01395	GO:0009435 - NAD biosynthetic process [Evidence IEA]
CB4_RS01400	GO:0006508 - proteolysis [Evidence IEA]
CB4_RS01400	GO:0051301 - cell division [Evidence IEA]
CB4_RS01405	GO:0006166 - purine ribonucleoside salvage [Evidence IEA]
CB4_RS01410	GO:0006400 - tRNA modification [Evidence IEA]
CB4_RS01425	GO:0030436 - asexual sporulation [Evidence IEA]
CB4_RS01435	GO:0034301 - endospore formation [Evidence IEA]
CB4_RS01440	GO:0030436 - asexual sporulation [Evidence IEA]
CB4_RS01455	GO:0009252 - peptidoglycan biosynthetic process [Evidence IEA]
CB4_RS01460	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS01460	GO:0030436 - asexual sporulation [Evidence IEA]
CB4_RS01470	GO:0006281 - DNA repair [Evidence IEA]
CB4_RS01475	GO:0010468 - regulation of gene expression [Evidence IEA]
CB4_RS01480	GO:0006412 - translation [Evidence IEA]
CB4_RS01485	GO:0009156 - ribonucleoside monophosphate biosynthetic process [Evidence IEA]
CB4_RS01490	GO:0006048 - UDP-N-acetylglucosamine biosynthetic process [Evidence IEA]
CB4_RS01490	GO:0009252 - peptidoglycan biosynthetic process [Evidence IEA]
CB4_RS01495	GO:0030435 - sporulation resulting in formation of a cellular spore [Evidence IEA]
CB4_RS01505	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS01505	GO:0009116 - nucleoside metabolic process [Evidence IEA]
CB4_RS01505	GO:0045892 - negative regulation of DNA-templated transcription [Evidence IEA]
CB4_RS01505	GO:0045982 - negative regulation of purine nucleobase metabolic process [Evidence IEA]
CB4_RS01510	GO:0016114 - terpenoid biosynthetic process [Evidence IEA]
CB4_RS01515	GO:0006265 - DNA topological change [Evidence IEA]
CB4_RS01525	GO:0030436 - asexual sporulation [Evidence IEA]
CB4_RS01535	GO:0006364 - rRNA processing [Evidence IEA]
CB4_RS01550	GO:0006431 - methionyl-tRNA aminoacylation [Evidence IEA]
CB4_RS01560	GO:0000451 - rRNA 2'-O-methylation [Evidence IEA]
CB4_RS01570	GO:0006260 - DNA replication [Evidence IEA]
CB4_RS01580	GO:0006260 - DNA replication [Evidence IEA]
CB4_RS01590	GO:0015949 - nucleobase-containing small molecule interconversion [Evidence IEA]
CB4_RS01595	GO:0009058 - biosynthetic process [Evidence IEA]
CB4_RS01640	GO:0006281 - DNA repair [Evidence IEA]
CB4_RS01640	GO:0006310 - DNA recombination [Evidence IEA]
CB4_RS01645	GO:0008150 - biological_process [Evidence IEA]
CB4_RS01650	GO:0006260 - DNA replication [Evidence IEA]
CB4_RS01685	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS01700	GO:0002100 - tRNA wobble adenosine to inosine editing [Evidence IEA]
CB4_RS01725	GO:0006631 - fatty acid metabolic process [Evidence IEA]
CB4_RS01735	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS01745	GO:0030261 - chromosome condensation [Evidence IEA]
CB4_RS01755	GO:0019354 - siroheme biosynthetic process [Evidence IEA]
CB4_RS01765	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
CB4_RS01770	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
CB4_RS01775	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
CB4_RS01780	GO:0046140 - corrin biosynthetic process [Evidence IEA]
CB4_RS01785	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
CB4_RS01795	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
CB4_RS01805	GO:0009236 - cobalamin biosynthetic process [Evidence IEA]
CB4_RS01810	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CB4_RS01810	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS01830	GO:0006084 - acetyl-CoA metabolic process [Evidence IEA]
CB4_RS01835	GO:0006434 - seryl-tRNA aminoacylation [Evidence IEA]
CB4_RS01840	GO:0042823 - pyridoxal phosphate biosynthetic process [Evidence IEA]
CB4_RS01845	GO:0042823 - pyridoxal phosphate biosynthetic process [Evidence IEA]
CB4_RS01855	GO:0009152 - purine ribonucleotide biosynthetic process [Evidence IEA]
CB4_RS01880	GO:0006259 - DNA metabolic process [Evidence IEA]
CB4_RS01880	GO:0006265 - DNA topological change [Evidence IEA]
CB4_RS01885	GO:0006265 - DNA topological change [Evidence IEA]
CB4_RS01895	GO:0006281 - DNA repair [Evidence IEA]
CB4_RS01905	GO:0006260 - DNA replication [Evidence IEA]
CB4_RS01910	GO:0006270 - DNA replication initiation [Evidence IEA]
CB4_RS01910	GO:0006275 - regulation of DNA replication [Evidence IEA]
CB4_RS01915	GO:0006412 - translation [Evidence IEA]
CB4_RS01920	GO:0006396 - RNA processing [Evidence IEA]
CB4_RS01925	GO:0051205 - protein insertion into membrane [Evidence IEA]
CB4_RS01930	GO:0051510 - regulation of unidimensional cell growth [Evidence IEA]
CB4_RS01935	GO:0006400 - tRNA modification [Evidence IEA]
CB4_RS01940	GO:0002098 - tRNA wobble uridine modification [Evidence IEA]
CB4_RS01940	GO:0008033 - tRNA processing [Evidence IEA]
CB4_RS01945	GO:0031167 - rRNA methylation [Evidence IEA]
CB4_RS01945	GO:0046118 - 7-methylguanosine biosynthetic process [Evidence IEA]
CB4_RS01950	GO:0032466 - negative regulation of cytokinesis [Evidence IEA]
CB4_RS01955	GO:0007059 - chromosome segregation [Evidence IEA]
CB4_RS01960	GO:0000910 - cytokinesis [Evidence IEA]
CB4_RS01960	GO:0007059 - chromosome segregation [Evidence IEA]
CB4_RS02000	GO:0006412 - translation [Evidence IEA]
CB4_RS02010	GO:0006412 - translation [Evidence IEA]
CB4_RS02025	GO:0006412 - translation [Evidence IEA]
CB4_RS02035	GO:0006164 - purine nucleotide biosynthetic process [Evidence IEA]
CB4_RS02040	GO:0006508 - proteolysis [Evidence IEA]
CB4_RS02080	GO:0006364 - rRNA processing [Evidence IEA]
CB4_RS02085	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS02110	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CB4_RS02130	GO:0009847 - spore germination [Evidence IEA]
CB4_RS02135	GO:0009847 - spore germination [Evidence IEA]
CB4_RS02140	GO:0009847 - spore germination [Evidence IEA]
CB4_RS02140	GO:0030436 - asexual sporulation [Evidence IEA]
CB4_RS02150	GO:0006352 - DNA-templated transcription initiation [Evidence IEA]
CB4_RS02150	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS02170	GO:0055085 - transmembrane transport [Evidence IEA]
CB4_RS02210	GO:0009058 - biosynthetic process [Evidence IEA]
CB4_RS02220	GO:0007165 - signal transduction [Evidence IEA]
CB4_RS02225	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CB4_RS02225	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS02230	GO:0007165 - signal transduction [Evidence IEA]
CB4_RS02250	GO:0006520 - amino acid metabolic process [Evidence IEA]
CB4_RS02265	GO:0008150 - biological_process [Evidence IEA]
CB4_RS02275	GO:0006139 - nucleobase-containing compound metabolic process [Evidence IEA]
CB4_RS02290	GO:0009060 - aerobic respiration [Evidence IEA]
CB4_RS02295	GO:0015990 - electron transport coupled proton transport [Evidence IEA]
CB4_RS02300	GO:0015990 - electron transport coupled proton transport [Evidence IEA]
CB4_RS02315	GO:0015803 - branched-chain amino acid transport [Evidence IEA]
CB4_RS02320	GO:0015803 - branched-chain amino acid transport [Evidence IEA]
CB4_RS02335	GO:0006812 - monoatomic cation transport [Evidence IEA]
CB4_RS02335	GO:0055085 - transmembrane transport [Evidence IEA]
CB4_RS02345	GO:0006413 - translational initiation [Evidence IEA]
CB4_RS02350	GO:0009152 - purine ribonucleotide biosynthetic process [Evidence IEA]
CB4_RS02355	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS02370	GO:0009228 - thiamine biosynthetic process [Evidence IEA]
CB4_RS02375	GO:0007165 - signal transduction [Evidence IEA]
CB4_RS02380	GO:0015824 - proline transport [Evidence IEA]
CB4_RS02385	GO:0006979 - response to oxidative stress [Evidence IEA]
CB4_RS02385	GO:0030091 - protein repair [Evidence IEA]
CB4_RS02390	GO:0098869 - cellular oxidant detoxification [Evidence IEA]
CB4_RS02395	GO:1990397 - queuosine salvage [Evidence IEA]
CB4_RS02400	GO:0055085 - transmembrane transport [Evidence IEA]
CB4_RS02500	GO:0042780 - tRNA 3'-end processing [Evidence IEA]
CB4_RS02530	GO:0008152 - metabolic process [Evidence IEA]
CB4_RS02540	GO:0043039 - tRNA aminoacylation [Evidence IEA]
CB4_RS02550	GO:0007165 - signal transduction [Evidence IEA]
CB4_RS02585	GO:0055085 - transmembrane transport [Evidence IEA]
CB4_RS02590	GO:0005975 - carbohydrate metabolic process [Evidence IEA]
CB4_RS02635	GO:0006364 - rRNA processing [Evidence IEA]
CB4_RS02640	GO:0005975 - carbohydrate metabolic process [Evidence IEA]
CB4_RS02670	GO:0006629 - lipid metabolic process [Evidence IEA]
CB4_RS02675	GO:0015803 - branched-chain amino acid transport [Evidence IEA]
CB4_RS02680	GO:0006529 - asparagine biosynthetic process [Evidence IEA]
CB4_RS02700	GO:0001522 - pseudouridine synthesis [Evidence IEA]
CB4_RS02730	GO:0008295 - spermidine biosynthetic process [Evidence IEA]
CB4_RS02740	GO:0006420 - arginyl-tRNA aminoacylation [Evidence IEA]
CB4_RS02745	GO:0006935 - chemotaxis [Evidence IEA]
CB4_RS02760	GO:0006631 - fatty acid metabolic process [Evidence IEA]
CB4_RS02775	GO:0015819 - lysine transport [Evidence IEA]
CB4_RS02775	GO:0015822 - ornithine transport [Evidence IEA]
CB4_RS02775	GO:1903826 - L-arginine transmembrane transport [Evidence IEA]
CB4_RS02780	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS02785	GO:0006637 - acyl-CoA metabolic process [Evidence IEA]
CB4_RS02790	GO:0006351 - DNA-templated transcription [Evidence IEA]
CB4_RS02795	GO:0006221 - pyrimidine nucleotide biosynthetic process [Evidence IEA]
CB4_RS02795	GO:0006241 - CTP biosynthetic process [Evidence IEA]
CB4_RS02800	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CB4_RS02805	GO:0006096 - glycolytic process [Evidence IEA]
CB4_RS02815	GO:0019277 - UDP-N-acetylgalactosamine biosynthetic process [Evidence IEA]
CB4_RS02820	GO:0006094 - gluconeogenesis [Evidence IEA]
CB4_RS02825	GO:0006353 - DNA-templated transcription termination [Evidence IEA]
CB4_RS02845	GO:0006412 - translation [Evidence IEA]
CB4_RS02860	GO:0006415 - translational termination [Evidence IEA]
CB4_RS02865	GO:0006412 - translation [Evidence IEA]
CB4_RS02865	GO:0018364 - peptidyl-glutamine methylation [Evidence IEA]
CB4_RS02870	GO:0030436 - asexual sporulation [Evidence IEA]
CB4_RS02875	GO:0006400 - tRNA modification [Evidence IEA]
CB4_RS02885	GO:0055085 - transmembrane transport [Evidence IEA]
CB4_RS02900	GO:0009052 - pentose-phosphate shunt, non-oxidative branch [Evidence IEA]
CB4_RS02910	GO:0019264 - glycine biosynthetic process from serine [Evidence IEA]
CB4_RS02915	GO:0009116 - nucleoside metabolic process [Evidence IEA]
CB4_RS02920	GO:0009103 - lipopolysaccharide biosynthetic process [Evidence IEA]
CB4_RS02950	GO:0015986 - proton motive force-driven ATP synthesis [Evidence IEA]
CB4_RS02955	GO:0015986 - proton motive force-driven ATP synthesis [Evidence IEA]
CB4_RS02960	GO:0015986 - proton motive force-driven ATP synthesis [Evidence IEA]
CB4_RS02965	GO:0015986 - proton motive force-driven ATP synthesis [Evidence IEA]
CB4_RS02970	GO:0015986 - proton motive force-driven ATP synthesis [Evidence IEA]
CB4_RS02975	GO:0015986 - proton motive force-driven ATP synthesis [Evidence IEA]
CB4_RS02980	GO:0015986 - proton motive force-driven ATP synthesis [Evidence IEA]
CB4_RS02985	GO:0015986 - proton motive force-driven ATP synthesis [Evidence IEA]
CB4_RS02990	GO:0006470 - protein dephosphorylation [Evidence IEA]
CB4_RS03030	GO:0042773 - ATP synthesis coupled electron transport [Evidence IEA]
CB4_RS03035	GO:0042773 - ATP synthesis coupled electron transport [Evidence IEA]
CB4_RS03060	GO:0009252 - peptidoglycan biosynthetic process [Evidence IEA]
CB4_RS03065	GO:0030436 - asexual sporulation [Evidence IEA]
CB4_RS03080	GO:0006508 - proteolysis [Evidence IEA]
CB4_RS03085	GO:0030436 - asexual sporulation [Evidence IEA]
CB4_RS03095	GO:0071973 - bacterial-type flagellum-dependent cell motility [Evidence IEA]
CB4_RS03100	GO:0071973 - bacterial-type flagellum-dependent cell motility [Evidence IEA]
CB4_RS03135	GO:0006096 - glycolytic process [Evidence IEA]
CB4_RS03205	GO:0009246 - enterobacterial common antigen biosynthetic process [Evidence IEA]
CB4_RS03210	GO:0009243 - O antigen biosynthetic process [Evidence IEA]
CB4_RS03210	GO:0019305 - dTDP-rhamnose biosynthetic process [Evidence IEA]
CB4_RS03220	GO:0009243 - O antigen biosynthetic process [Evidence IEA]
CB4_RS03220	GO:0019305 - dTDP-rhamnose biosynthetic process [Evidence IEA]
CB4_RS03230	GO:0009243 - O antigen biosynthetic process [Evidence IEA]
CB4_RS03230	GO:0019305 - dTDP-rhamnose biosynthetic process [Evidence IEA]
CB4_RS03260	GO:0055085 - transmembrane transport [Evidence IEA]
CB4_RS03270	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS03280	GO:0006855 - xenobiotic transmembrane transport [Evidence IEA]
CB4_RS03280	GO:0009410 - response to xenobiotic stimulus [Evidence IEA]
CB4_RS03285	GO:0006810 - transport [Evidence IEA]
CB4_RS03290	GO:0030420 - establishment of competence for transformation [Evidence IEA]
CB4_RS03295	GO:0006352 - DNA-templated transcription initiation [Evidence IEA]
CB4_RS03335	GO:0006508 - proteolysis [Evidence IEA]
CB4_RS03345	GO:0006556 - S-adenosylmethionine biosynthetic process [Evidence IEA]
CB4_RS03355	GO:0000160 - phosphorelay signal transduction system [Evidence IEA]
CB4_RS03355	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS03395	GO:0045892 - negative regulation of DNA-templated transcription [Evidence IEA]
CB4_RS03405	GO:0001539 - cilium or flagellum-dependent cell motility [Evidence IEA]
CB4_RS03410	GO:0001539 - cilium or flagellum-dependent cell motility [Evidence IEA]
CB4_RS03425	GO:0006109 - regulation of carbohydrate metabolic process [Evidence IEA]
CB4_RS03425	GO:0006402 - mRNA catabolic process [Evidence IEA]
CB4_RS03430	GO:0071973 - bacterial-type flagellum-dependent cell motility [Evidence IEA]
CB4_RS03455	GO:0007155 - cell adhesion [Evidence IEA]
CB4_RS03460	GO:0001539 - cilium or flagellum-dependent cell motility [Evidence IEA]
CB4_RS03475	GO:0009306 - protein secretion [Evidence IEA]
CB4_RS03480	GO:0044780 - bacterial-type flagellum assembly [Evidence IEA]
CB4_RS03490	GO:0071973 - bacterial-type flagellum-dependent cell motility [Evidence IEA]
CB4_RS03495	GO:0006865 - amino acid transport [Evidence IEA]
CB4_RS03505	GO:0009386 - translational attenuation [Evidence IEA]
CB4_RS03510	GO:0006605 - protein targeting [Evidence IEA]
CB4_RS03510	GO:0006886 - intracellular protein transport [Evidence IEA]
CB4_RS03510	GO:0017038 - protein import [Evidence IEA]
CB4_RS03545	GO:0006592 - ornithine biosynthetic process [Evidence IEA]
CB4_RS03550	GO:0006592 - ornithine biosynthetic process [Evidence IEA]
CB4_RS03555	GO:0006525 - arginine metabolic process [Evidence IEA]
CB4_RS03560	GO:0006541 - glutamine metabolic process [Evidence IEA]
CB4_RS03565	GO:0009220 - pyrimidine ribonucleotide biosynthetic process [Evidence IEA]
CB4_RS03570	GO:0042450 - arginine biosynthetic process via ornithine [Evidence IEA]
CB4_RS03585	GO:0006526 - arginine biosynthetic process [Evidence IEA]
CB4_RS03590	GO:0042450 - arginine biosynthetic process via ornithine [Evidence IEA]
CB4_RS03595	GO:0000910 - cytokinesis [Evidence IEA]
CB4_RS03630	GO:0006289 - nucleotide-excision repair [Evidence IEA]
CB4_RS03635	GO:0006289 - nucleotide-excision repair [Evidence IEA]
CB4_RS03640	GO:0009401 - phosphoenolpyruvate-dependent sugar phosphotransferase system [Evidence IEA]
CB4_RS03645	GO:0009249 - protein lipoylation [Evidence IEA]
CB4_RS03665	GO:0000105 - histidine biosynthetic process [Evidence IEA]
CB4_RS03670	GO:0000105 - histidine biosynthetic process [Evidence IEA]
CB4_RS03675	GO:0000105 - histidine biosynthetic process [Evidence IEA]
CB4_RS03680	GO:0000105 - histidine biosynthetic process [Evidence IEA]
CB4_RS03685	GO:0000105 - histidine biosynthetic process [Evidence IEA]
CB4_RS03690	GO:0000105 - histidine biosynthetic process [Evidence IEA]
CB4_RS03695	GO:0000105 - histidine biosynthetic process [Evidence IEA]
CB4_RS03705	GO:0000105 - histidine biosynthetic process [Evidence IEA]
CB4_RS03810	GO:0043937 - regulation of sporulation [Evidence IEA]
CB4_RS03820	GO:0006508 - proteolysis [Evidence IEA]
CB4_RS03845	GO:0006352 - DNA-templated transcription initiation [Evidence IEA]
CB4_RS03855	GO:0006094 - gluconeogenesis [Evidence IEA]
CB4_RS03855	GO:0006096 - glycolytic process [Evidence IEA]
CB4_RS03855	GO:0019682 - glyceraldehyde-3-phosphate metabolic process [Evidence IEA]
CB4_RS03860	GO:0006096 - glycolytic process [Evidence IEA]
CB4_RS03865	GO:0006096 - glycolytic process [Evidence IEA]
CB4_RS03870	GO:0006096 - glycolytic process [Evidence IEA]
CB4_RS03875	GO:0006096 - glycolytic process [Evidence IEA]
CB4_RS03880	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS03885	GO:0043952 - protein transport by the Sec complex [Evidence IEA]
CB4_RS03900	GO:0006401 - RNA catabolic process [Evidence IEA]
CB4_RS03940	GO:0006508 - proteolysis [Evidence IEA]
CB4_RS03955	GO:0009089 - lysine biosynthetic process via diaminopimelate [Evidence IEA]
CB4_RS03980	GO:0055085 - transmembrane transport [Evidence IEA]
CB4_RS03985	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS04010	GO:0006099 - tricarboxylic acid cycle [Evidence IEA]
CB4_RS04015	GO:0006355 - regulation of DNA-templated transcription [Evidence IEA]
CB4_RS04030	GO:0009086 - methionine biosynthetic process [Evidence IEA]
CB4_RS04060	GO:0006281 - DNA repair [Evidence IEA]
CB4_RS04060	GO:0009132 - nucleoside diphosphate metabolic process [Evidence IEA]
CB4_RS04060	GO:0015938 - coenzyme A catabolic process [Evidence IEA]
